企业名称: | Shenzhen Burning Photoelectric Technology Co., Ltd. |
电话/手机: | ***; ***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
商业类型: | Manufacturer |
企业人数: | 51 - 100 People |
企业简介: | Shenzhen boning photoelectric Co., Ltd. was registered on November 1, 2017 with a registered capital of 10 million yuan. Our factory is mainly engaged in neon lamp design and production; lamp design, production and installation, with 200 employees. Our factory has established long-term and stable cooperative relations with a number of retailers and agents in North America and Europe, with complete varieties, reasonable prices, strong enterprise strength, credit-abiding, contract abiding, product quality assurance, diversified business characteristics and the principle of small profits and high sales. We have won the trust of our customers. We always adhere to the enterprise tenet of "integrity, truth-seeking, service-oriented, and satisfaction oriented". We try our best to follow the needs of our customers and constantly carry out product innovation and service improvement. |
主要产品: | LED neon sign; Neon Light; neon sign; Transformer and power supply; Neon line |
主要市场: | North America 60.00%; Western Europe 30.00%; Northern Europe 10.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Tonglu Geshang Stationery & Gift Co., Ltd.
- Quanzhou Mengtong Co., Ltd.
- Quanzhou Remile Intelligent Technology Co., Ltd.
- Shantou Silverspeed Toys Industral Co., Ltd.
- Shenzhen Lanbi Technology Co., Ltd.
- Sinomada Heavy Industry (Changsha) Co., Ltd.
- Shenzhen MYQ Smart Technology Co., Ltd.
- Shantou Yidianyuan Garment Industry Co., Ltd.
- Dongguan Jitai Electronic Technology Co., Ltd.
- Anhui Whywin International Co., Ltd.