企业名称: | Shenzhen Shengmaao Technology Co., Ltd. |
电话/手机: | ***; ***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
商业类型: | Manufacturer |
企业人数: | 11 - 50 People |
企业简介: | Shenzhen Shengmaao technology co. Ltd was established in 2017.Our factory covers an area of 1000 square meters and with more than 20 workers. We specialize in manufacturing electric scooter and Balance Scooter. We combine researching, developing, manufacturing and marketing,and offer OEM and ODM service. We always follow the principle of "first-class service, sincerity, quality first, keeping contract". Based on our commitment to quality excellence, our products meet international market standards. We warmly welcome customers from at home and abroad to visit us for business negotiation. |
主要产品: | two wheels balance s |
主要市场: | Eastern Asia 16.00%; Western Europe 15.00%; North America 10.00%; Southeast Asia 10.00%; South America 8.00%; Eastern Europe 8.00%; Northern Europe 8.00%; Southern Europe 6.00%; Oceania 5.00%; Central America 5.00%; South Asia 5.00%; Africa 4.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Luzhou Jiumei Import And Export Trade Co., Ltd.
- Henan Yokids Group
- BELLA LIVING INC.
- Shanxi ABest Trading Co., Ltd.
- Shenzhen Prolife Co., Ltd.
- Shenzhen Li Yan Technology Co., Ltd.
- Ningbo Nanfei Trading Co., Ltd.
- Shenzhen Sonway Technology Trading Co., Ltd.
- Shenzhen Koniea Lighting Co., Ltd.
- Shantou Laishi Garment Co., Ltd.