企业名称: | Guangzhou Xingrun Trading Co., Ltd. |
电话/手机: | ***; ***注:需要完整联系方式请联系我们 |
商业类型: | Manufacturer, Trading Company, Buying Office, Distributor\/Wholesaler |
企业人数: | 11 - 50 People |
企业简介: | We come from a group of young teammates, looking for the most popular frontier and most fashionable products in the market. |
主要产品: | Apple Watch Band; Watchbands; Smart Wear; Phone Case; Cellphone data line |
主要市场: | Domestic Market 30.00%; North America 20.00%; South America 10.00%; Mid East 5.00%; Southern Europe 5.00%; Northern Europe 5.00%; Central America 4.00%; Western Europe 4.00%; Southeast Asia 4.00%; South Asia 3.00%; Eastern Asia 3.00%; Oceania 3.00%; Easte |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请联系我们 |
相关名录
- Zhangjiagang Omcare Protective Equipment Co., Ltd.
- Zhongshan Jinlv Security Equipments Co., Ltd.
- Xiamen Jiahuang Import & Export Co., Ltd.
- Yiwu Yulan Garment Factory
- Cixi Topure Filtration Equipment Co., Ltd.
- Wenzhou Hangzhan Machinery Co., Ltd.
- Chongqing Senci Import & Export Trade Co., Ltd.
- Guangzhou Huichi Industrial Development Co., Ltd.
- Hainan Vanlight Industrial Co., Ltd.
- Yiwu Yiyang Jewelry Co., Ltd.