企业名称: | Guangzhou KP Technology Co., Ltd. |
负责人: | Ms. Scarlett Chen |
职位: | Sales Manager |
电话/手机: | 86-020-31105***; 13826467***注:需要完整联系方式请联系我们 |
地址: | C28 Huachuang Industrial Park Shiji Town, Panyu |
邮编: | 511450 |
商业类型: | Manufacturer, Trading Company |
企业人数: | 101 - 200 People |
企业简介: | KP's electroplated, resin bond and vitrified bond wheels are sold to over 30 countries including America, Germany, Austria, Japan, Mexico, Russia and so on. With strong R&D team, strict quality control systems, powerful domestic and foreign sales network, our products have covered stone, ceramic, glass, precious stone, diamond, hard metal, and constantly expanded to the photoelectric high-tech fields such as automotive components, precision mechanical parts, electronic and optical glass. |
主要产品: | Diamond rinding wheels; CBN grinding wheels; Diamond microdermabrasion tips; Diamond grinding disc; saw blade |
主要市场: | North America 53.00%; South America 20.00%; Western Europe 15.00%; Southeast Asia 4.00%; Mid East 3.00%; Eastern Europe 2.00%; Oceania 2.00%; South Asia 1.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请联系我们 |
相关名录
- Shenzhen Siyond Technology Co., Ltd.
- Guangdong Leeyo Pilot Electrical Technology Co., Ltd.
- Funlife Home Decoration Co., Ltd.
- Shenzhen Achieve Sportswear Co., Ltd.
- Shenzhen Sharphy Electronic Co., Ltd.
- Shenzhen Dreamway Trade Co., Ltd.
- DM Life Technology Co., Ltd.
- Danyang Haiwei Electrothermal Alloy Co., Ltd.
- Fuding Guangda General Machinery Co., Ltd.
- Zhengzhou Gold Stone Machinery Equipment Co., Ltd.