企业名称: | Shenzhen Topband Automation Technology Co., Ltd. |
负责人: | Ms. Corr Fan |
电话/手机: | 86-0755-27651888-3***; 8618319012***注:需要完整联系方式请联系我们 |
地址: | Topband industrial park, LiYuan Industrial Zone, ShiYan Town, Bao'an District Shenzhen, China |
邮编: | 518108 |
商业类型: | Manufacturer, Trading Company, Distributor\/Wholesaler |
企业人数: | Above 1000 People |
企业简介: | Shenzhen TOPBAND Automation Technology Co., Ltd. was founded in 2005, is a subsidiary of Shenzhen TOPBAND Co., Ltd (Stock Code: 002139), specializing in automation communication management, distribution terminal, protection measurement, monitoring system and control device. Our products are widely used in substations, solar power generation, wind power plants, thermal power plants, garbage power plants, paper mills, steel, coal, petrochemical and other industries. TOPBAND adhere to the intelligent control technology to provide value for customers. |
主要产品: | monitoring unit; IOT; distribution terminal; ethernet converter; embedded module |
主要市场: | North America 40.00%; Southeast Asia 35.00%; Western Europe 15.00%; Eastern Asia 10.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请联系我们 |
相关名录
- Shenzhen Leedor Industrial Co., Ltd.
- Shandong Zongguan International Trading Co., Ltd.
- Ningbo APC Electronics Co., Ltd.
- Hui Zhou Bolang Sports Equipment Co., Ltd.
- Zhejiang Longhuang Technology Co., Ltd.
- Lu'an City Ruisijie Feather Down Products Co., Ltd.
- Cangzhou Shuangdie Sports Equipment Co., Ltd.
- Qingdao East China CIMC Special Vehicle Co., Ltd.
- Hunan Kyphi Fragrances And Flavors Technology Co., Ltd.
- Huizhou Kelin Acoustic Co., Ltd.