企业名称: | Shenzhen Besiter Technology Co., Ltd. |
负责人: | Ms. Selina Wang |
职位: | sales |
电话/手机: | 00-86-18228945***; 18228945***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
地址: | Baoan street |
邮编: | 518100 |
商业类型: | Manufacturer |
企业人数: | 501 - 1000 People |
企业简介: | Besiter was founded in 2008, owns 3 research and development companies, 3 manufacturing bases with a total area of 200000 square meters, 1000 employees(including a team of 100 R&D engineers), Shenzhen manufacturing base covers an area of 20,000 square meters, with a registered capital of 22.22222 million yuan. Besiter can produce 1 million power banks and 100k shared charging devices every month. The company is a comprehensive enterprise focusing on the planning, research, development, manufacturing,sales and service of power bank/Sharing Economy&IoT. |
主要产品: | Power Bank Charging station; Sharing Power Bank station; Shared Media Device; Shared Energy Storage Power; infrared thermometer |
主要市场: | Domestic Market 60.00%; Southeast Asia 26.00%; Southern Europe 6.00%; Africa 6.00%; Oceania 2.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Foshan New Holly Metal Enterprise Co., Ltd.
- Harbin Haoke Science And Technology Co., Ltd.
- Wenzhou Yezhen Trading Co., Ltd.
- Dongguan Wide Tins Co., Ltd.
- Quyang Smart Garden Statuary Co., Ltd.
- Jianhu Feihe Glass Products Factory
- Ele-Badge Gifts (Zhongshan) Co., Limited
- Qingdao Fengkai Machinery And Equipment Co., Ltd.
- Royal (Tianjin) Import And Export Co., Ltd.
- Shanghai Trion Industrial Co., Ltd.