企业名称: | Guangzhou Liangnian Import & Export Trading Co., Ltd. |
负责人: | Null Null |
电话/手机: | ***; ***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
商业类型: | Manufacturer |
企业人数: | 11 - 50 People |
企业简介: | Established in March 2000, our company is located in Building A, A6, Nineteenth Society Industrial Zone, Xiayongbian, Dalang Road, Baiyun Lake Street, Baiyun District, Guangzhou. After 18 years of ups and downs, our company has expanded from the initial 100 square meters to more than 5000 square meters, from the first few varieties to hundreds of varieties. Almost all varieties are directly linked to the origin, and play an important role in the circulation of miscellaneous grains in the whole Pearl Hill Corner region. |
主要产品: | Red beans; Green beans; Black rice; Millet; Black beans |
主要市场: | Domestic Market 40.00%; Southeast Asia 20.00%; North America 10.00%; Eastern Europe 10.00%; Africa 10.00%; Mid East 10.00% |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Guandong Jinbaoli Chemical Technology Equipment Co., Ltd.
- Shaoxing Tolo Textile Co., Ltd.
- Linqing Nuoer Bearing Co., Ltd.
- Wenzhou Gaoda Paper Tube Machinery Co., Ltd.
- Shenzhen Guiyuan Technology Co., Ltd.
- Wuhan Ranking Construction Industry Co., Ltd.
- Hubei Aison Children Products Co., Ltd.
- Dongyang City Kinghong Industrial And Trading Co., Ltd.
- Guangzhou Chenxing Industrial Co., Ltd.
- Zhengzhou Sinoder Indutech Machinery Co., Ltd.