企业名称: | Shenzhen Finicare Co., Ltd. |
负责人: | Ms. Joy Liu |
职位: | Sales Manager |
电话/手机: | 86-755-23013***; 18676654***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
地址: | China Guangdong Shenzhen Dehe Building, No. 81, Haoyong 2rd Industrial Park,Hongxing Community, Songgang, Baoan Dist., |
邮编: | 518103 |
商业类型: | Manufacturer |
企业人数: | 201 - 300 People |
企业简介: | Shenzhen Finicare Co., Ltd is a R&D based company, with factory located in Shenzhen, which has been in the line since 2008. Finicare achieves couples of technical breakthroughs in the field of non-invasive infrared temperature monitoring, digital thermometer, blood pressure monitoring and nebulizer. |
主要产品: | Thermometer; Oximeter; Blood Pressure Monitor; Nebulizer; Body Fat Scale |
主要市场: | North America 46.00%; Eastern Europe 8.00%; Western Europe 8.00%; Southern Europe 7.00%; South America 5.00%; Southeast Asia 5.00%; Mid East 5.00%; Central America 5.00%; Northern Europe 5.00%; Eastern Asia 2.00%; South Asia 2.00%; Africa 1.00%; Oceania 1 |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Guangzhou Lydia Int'l Trade Co., Ltd.
- Dongguan City Chang Tian Electrical Technology Co., Ltd.
- Shenzhen O Boulder Electronic Co., Ltd.
- Yiwu Chen Xian Electronic Commerce Firm
- Taizhou Huangyan Yundan Shoe Factory
- Jinhua Fanghe Craft Co., Ltd.
- Foshan Xuefan Trading Co., Ltd.
- Foshan Fuguilong Doors Co., Ltd.
- Shenzhen Z-Liant Technology Co., Ltd.
- Shanghai Zengguang Auto Sales Limited