企业名称: | Shenzhen Hazel Electronics Co., Ltd. |
负责人: | Mr. rain rain |
电话/手机: | 86-0755-18899772***; ***注:需要完整联系方式请点击下载:阿里巴巴国际站中国供应商名录下载 |
地址: | Room 308, building C, shenghexing industrial zone, heping community, fuhai street, baoan district, shenzhen |
商业类型: | Manufacturer, Other |
企业人数: | 501 - 1000 People |
企业简介: | We have a research and development team of 100 people, chip development and software one-stop service. We have our own production factory, every link in strict accordance with international standards for testing, quality is absolutely guaranteed, development freedom! Smart bracelets, SDK and APIWe have a variety of smart bracelets that can be unlocked, which we can provide. The company covers an area of more than 1000 square meters, more than 60 employees, the annual output value of more than 1 million. The advantages of our products are as follows |
主要产品: | smart watch; smart band; smart bracelet; Sports bracelet; Sports watch |
主要市场: | North America 30.00%; Eastern Asia 10.00%; Domestic Market 10.00%; Africa 8.00%; Southeast Asia 8.00%; South America 6.00%; Northern Europe 6.00%; Eastern Europe 5.00%; Central America 4.00%; Southern Europe 3.00%; Oceania 3.00%; South Asia 3.00%; Mid Eas |
注:需要更多更全各省市阿里巴巴国际站中国供应商企业名录请点击下载:阿里巴巴国际站中国供应商名录下载 |
相关名录
- Baoding Xiner Trading Co., Ltd.
- Jiaxing Greatmicro Medical Equipment Co., Ltd.
- Qingdao Donglu Technology Co., Ltd.
- Guangzhou E-Lin Electronic Technology Co., Ltd.
- Beijing Ba Fang Yuan Trade Co., Ltd.
- Quanzhou Wanji Trading Co., Ltd.
- Xi'an Henrikang Biotech Co., Ltd.
- Ningbo Engineering Imp & Exp Co., Ltd.
- Beijing Lishen Machine Tool Co., Ltd.
- Guangdong Aladdin Industrial Holdings Co., Ltd.